Quality Control
Static analysis reports and security audit findings.
Critical
2
High
8
Total Issues
24
| Severity | Finding | Location | Tool | Action |
|---|---|---|---|---|
High | Hardcoded API Key Vulnerability | config.py:12 | Semgrep | |
Medium | Deeply Nested Logic Code Quality Issue | agents/ceo_agent.py:812 | Sonar | |
Critical | SQL Injection Risk Vulnerability | core/db_manager.py:45 | Semgrep | |
Low | Unused Import Code Quality Issue | utils/logger.py:3 | ESLint | |
Medium | Insecure Permissions Vulnerability | setup.sh:8 | SecurityAudit |
Last full scan completed 14 minutes ago. Next scheduled in 3 hours.
Page 1 of 3